 Tickets
|
 |
|
 |

Located in right field, the Hit it Here Café and Terrace provides a terrific setting to enjoy a meal prior to or during the game. Service in the Café begins when the gates open - two (2) hours prior to game time. Select seats in the Hit it Here Café and Terrace are available for purchase, and provide access to a specific location 30 minutes prior to game time through the conclusion of the game.
| 2008 Prices |
Early Bird Prices thru 3/28 |
3/29 until Day of Game |
Day of Game |
| Counter Seats |
$44 (include $18 food credit) |
$45 (include $18 food credit) |
N/A |
| Tables of Four(4) |
$176 (include $72 food credit) |
$180 (include $72 food credit) |
N/A |
* Ticketed seating begins 30 minutes prior to game time. ** Tax & Gratuity Not Included. |
Download the Hit it Here Café seat map.
Download the Hit it Here Café 2008 Menu
Get the FREE Adobe® Reader® >>
Purchase Tickets:
To purchase tickets to the Hit it Here Café and Terrace, please select the month and then click on the  link next to the game you wish to attend.
| Hit it Here Café and Terrace Schedule |
March/April Schedule
| Day, Date |
Opponent |
Time |
|
| Monday, March 31 | Texas Rangers | 3:40pm |  |
 |
| Tuesday, April 1 | Texas Rangers | 7:10pm |  |
 |
| Wednesday, April 2 | Texas Rangers | 7:10pm |  |
 |
| Friday, April 11 | Los Angeles Angels | 7:10pm |  |
 |
| Saturday, April 12 | Los Angeles Angels | 6:10pm |  |
 |
| Sunday, April 13 | Los Angeles Angels | 1:10pm |  |
 |
| Monday, April 14 | Kansas City Royals | 7:10pm |  |
 |
| Tuesday, April 15 | Kansas City Royals | 3:40pm |  |
 |
| Tuesday, April 22 | Baltimore Orioles | 7:10pm |  |
 |
| Wednesday, April 23 | Baltimore Orioles | 7:10pm |  |
 |
| Thursday, April 24 | Baltimore Orioles | 7:10pm |  |
 |
| Friday, April 25 | Oakland Athletics | 7:10pm |  |
 |
| Saturday, April 26 | Oakland Athletics | 6:10pm |  |
 |
| Sunday, April 27 | Oakland Athletics | 1:10pm |  |
[ close ]
May Schedule
| Day, Date |
Opponent |
Time |
|
| Monday, May 5 | Texas Rangers | 7:10pm |  |
 |
| Tuesday, May 6 | Texas Rangers | 7:10pm |  |
 |
| Wednesday, May 7 | Texas Rangers | 7:10pm |  |
 |
| Thursday, May 8 | Texas Rangers | 7:10pm |  |
 |
| Friday, May 9 | Chicago White Sox | 7:10pm |  |
 |
| Saturday, May 10 | Chicago White Sox | 7:10pm |  |
 |
| Sunday, May 11 | Chicago White Sox | 1:10pm |  |
 |
| Friday, May 16 | San Diego Padres | 7:10pm |  |
 |
| Saturday, May 17 | San Diego Padres | 7:10pm |  |
 |
| Sunday, May 18 | San Diego Padres | 1:10pm |  |
 |
| Monday, May 26 | Boston Red Sox | 7:10pm |  |
 |
| Tuesday, May 27 | Boston Red Sox | 7:10pm |  |
 |
| Wednesday, May 28 | Boston Red Sox | 7:10pm |  |
 |
| Friday, May 30 | Detroit Tigers | 7:10pm |  |
 |
| Saturday, May 31 | Detroit Tigers | 12:55pm |  |
[ close ]
June Schedule
| Day, Date |
Opponent |
Time |
|
| Sunday, June 1 | Detroit Tigers | 1:10pm |  |
 |
| Monday, June 2 | Los Angeles Angels | 7:10pm |  |
 |
| Tuesday, June 3 | Los Angeles Angels | 7:10pm |  |
 |
| Wednesday, June 4 | Los Angeles Angels | 1:40pm |  |
 |
| Friday, June 13 | Washington Nationals | 7:10pm |  |
 |
| Saturday, June 14 | Washington Nationals | 7:10pm |  |
 |
| Sunday, June 15 | Washington Nationals | 1:10pm |  |
 |
| Monday, June 16 | Florida Marlins | 7:10pm |  |
 |
| Tuesday, June 17 | Florida Marlins | 7:10pm |  |
 |
| Wednesday, June 18 | Florida Marlins | 7:10pm |  |
 |
| Monday, June 30 | Toronto Blue Jays | 7:10pm |  |
[ close ]
July Schedule
| Day, Date |
Opponent |
Time |
|
| Tuesday, July 1 | Toronto Blue Jays | 7:10pm |  |
 |
| Wednesday, July 2 | Toronto Blue Jays | 7:10pm |  |
 |
| Thursday, July 3 | Detroit Tigers | 7:10pm |  |
 |
| Friday, July 4 | Detroit Tigers | 1:10pm |  |
 |
| Saturday, July 5 | Detroit Tigers | 7:10pm |  |
 |
| Sunday, July 6 | Detroit Tigers | 7:10pm |  |
 |
| Friday, July 18 | Cleveland Indians | 7:10pm |  |
 |
| Saturday, July 19 | Cleveland Indians | 12:55pm |  |
 |
| Sunday, July 20 | Cleveland Indians | 1:10pm |  |
 |
| Monday, July 21 | Boston Red Sox | 7:10pm |  |
 |
| Tuesday, July 22 | Boston Red Sox | 7:10pm |  |
 |
| Wednesday, July 23 | Boston Red Sox | 1:40pm |  |
[ close ]
August Schedule
| Day, Date |
Opponent |
Time |
|
| Friday, August 1 | Baltimore Orioles | 7:10pm |  |
 |
| Saturday, August 2 | Baltimore Orioles | 7:10pm |  |
 |
| Sunday, August 3 | Baltimore Orioles | 1:10pm |  |
 |
| Monday, August 4 | Minnesota Twins | 7:10pm |  |
 |
| Tuesday, August 5 | Minnesota Twins | 7:10pm |  |
 |
| Wednesday, August 6 | Minnesota Twins | 1:40pm |  |
 |
| Thursday, August 7 | Tampa Bay Rays | 7:10pm |  |
 |
| Friday, August 8 | Tampa Bay Rays | 7:10pm |  |
 |
| Saturday, August 9 | Tampa Bay Rays | 7:10pm |  |
 |
| Sunday, August 10 | Tampa Bay Rays | 1:10pm |  |
 |
| Thursday, August 21 | Oakland Athletics | 7:10pm |  |
 |
| Friday, August 22 | Oakland Athletics | 7:10pm |  |
 |
| Saturday, August 23 | Oakland Athletics | 7:10pm |  |
 |
| Sunday, August 24 | Oakland Athletics | 1:10pm |  |
 |
| Monday, August 25 | Minnesota Twins | 7:10pm |  |
 |
| Tuesday, August 26 | Minnesota Twins | 7:10pm |  |
 |
| Wednesday, August 27 | Minnesota Twins | 1:40pm |  |
[ close ]
September Schedule
| Day, Date |
Opponent |
Time |
|
| Friday, September 5 | New York Yankees | 7:10pm |  |
 |
| Saturday, September 6 | New York Yankees | 6:10pm |  |
 |
| Sunday, September 7 | New York Yankees | 1:10pm |  |
 |
| Tuesday, September 9 | Texas Rangers | 7:10pm |  |
 |
| Wednesday, September 10 | Texas Rangers | 1:40pm |  |
 |
| Monday, September 22 | Los Angeles Angels | 7:10pm |  |
 |
| Tuesday, September 23 | Los Angeles Angels | 7:10pm |  |
 |
| Wednesday, September 24 | Los Angeles Angels | 7:10pm |  |
 |
| Thursday, September 25 | Los Angeles Angels | 7:10pm |  |
 |
| Friday, September 26 | Oakland Athletics | 7:10pm |  |
 |
| Saturday, September 27 | Oakland Athletics | TBD |  |
 |
| Sunday, September 28 | Oakland Athletics | 1:10pm |  |
[ close ]
|
Advance Reservations:
Reservations are accepted for Full Season, Half Season, Weekend and Business Plan Season Ticket Holders on a first-come, first-serve basis. Season ticket holders may call (206) 346-4373 at least 24 hours prior to game time to make a reservation.
Day of Game:
Limited seating is available prior to and during the game on a walk-up basis. Please check with the Hit it Here Café Host at the main entrance to the Hit it Here Café upon entering the ballpark for more details.
Counter seats in the Hit it Here Café and Terrace are accessible to guests with disabilities.
|
 |
 |
 |
 |
 |
 |
|